Residential Land Sales in Santa Fe County 2000-2008
| • | 152 sales in 2008 down 77% from 658 in 2004 |
| • | In 2008 it took an average of 273 days on the market before selling |
| • | The difficulty in financing vacant lots has hurt sales dramatically. |
| • | Its also less expense to buy a resale then to build currently. |
| • | Some lenders require if youre building you must put 25% down and must build in 2 years |
| • | If undeveloped you must put down 50% |
| • | 967 active listings with and average of 332 days on the market |
| • | 76.32 months (over 6 years) of inventory |
CLICK ON THE LINKS BELOW FOR MORE GRAPHS AND CHARTS


